CARRERA
POS Driver Team N. Finish Time Gap Laps Pits MassPenalty
01 Deluxe Scuderia Ferrari Marlboro 02 60’41»692 0’00»000 33 1 0
02 Mithos AT&T Williams 07 61’22»735 + 1 laps 32 3 0
03 Colombo Vodafone McLaren Mercedes 22 61’23»433 + 1 laps 32 2 0
04 txema Honda Racing F1 Team 17 62’11»967 + 1 laps 32 2 0
05 javipe Vodafone McLaren Mercedes 23 62’29»449 + 1 laps 32 2 0
06 TORO Panasonic Toyota Racing 11 61’58»286 + 4 laps 29 2 0
07 Pianjy AT&T Williams 08 DNF + 12 laps 21 2 0
08 Coletillas Force India F1 Team 21 DNF + 14 laps 19 2 0
09 CHANGOFCB Scuderia Ferrari Marlboro 01 DNF + 33 laps 0 0 0
VUELYAS RAPIDAS
Driver Team N. Value
javipe Vodafone McLaren Mercedes 23 1’46»487
Coletillas Force India F1 Team 21 1’47»495
Deluxe Scuderia Ferrari Marlboro 02 1’47»658
Mithos AT&T Williams 07 1’47»817
Colombo Vodafone McLaren Mercedes 22 1’49»581
txema Honda Racing F1 Team 17 1’51»236
TORO Panasonic Toyota Racing 11 1’57»073
Pianjy AT&T Williams 08 1’58»733
TIEMPO DE CORTE PAEA CHINA
LLUVIA — 1.52.00
SECO
1.41.00